For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
This HTML database was produced by an unregistered copy of GED4WEB version 4.44 This statement will go away when you register
Prehn , Joh. Heinrich b. 1745.02.18 | ||||||||
Prehn , Lorentz b. 1774.01.20 Ærø d. 1851.01.09 Middelfart | ||||||||
Magdalena , Lovisa | ||||||||
Prehn , Andreas Bendix Heide b. 1826.05.30 | ||||||||
Heide , Christine b. 1794.05.09 d. 1877.03.21 | ||||||||
Prehn , Boy Sofus Kristian b. 1871.06.04 | ||||||||
Wilhemine , Sophie Henriette | ||||||||
Prehn , Joh. Heinrich b. 1745.02.18 | ||||||||
Prehn , Lorentz b. 1774.01.20 Ærø d. 1851.01.09 Middelfart | ||||||||
Magdalena , Lovisa | ||||||||
Prehn , Andreas Bendix Heide b. 1826.05.30 | ||||||||
Heide , Christine b. 1794.05.09 d. 1877.03.21 | ||||||||
Prehn , Clarisse Henriette b. 1872.02.02 | ||||||||
Wilhemine , Sophie Henriette | ||||||||
Prehn , Joh. Heinrich b. 1745.02.18 | ||||||||
Prehn , Lorentz b. 1774.01.20 Ærø d. 1851.01.09 Middelfart | ||||||||
Magdalena , Lovisa | ||||||||
Prehn , Andreas Bendix Heide b. 1826.05.30 | ||||||||
Heide , Christine b. 1794.05.09 d. 1877.03.21 | ||||||||
Prehn , Anna Marie Frederikke b. 1874.09.11 | ||||||||
Wilhemine , Sophie Henriette | ||||||||
Prehn , Joh. Heinrich b. 1745.02.18 | ||||||||
Prehn , Lorentz b. 1774.01.20 Ærø d. 1851.01.09 Middelfart | ||||||||
Magdalena , Lovisa | ||||||||
Prehn , Andreas Bendix Heide b. 1826.05.30 | ||||||||
Heide , Christine b. 1794.05.09 d. 1877.03.21 | ||||||||
Prehn , Andrea b. 1881.12.23 | ||||||||
Wilhemine , Sophie Henriette | ||||||||
Prehn , Lorentz b. 1774.01.20 Ærø d. 1851.01.09 Middelfart | ||||||||
Prehn , Andreas Bendix Heide b. 1826.05.30 | ||||||||
Heide , Christine b. 1794.05.09 d. 1877.03.21 | ||||||||
Prehn , Lorentz b. 1878.02.20 | ||||||||
Wilhemine , Sophie Henriette | ||||||||
Hansen , Agnes Sofie b. 1905.05.30 | ||||||||
, Karen | ||||||||
Prehn , Lorentz b. 1774.01.20 Ærø d. 1851.01.09 Middelfart | ||||||||
Prehn , Andreas Bendix Heide b. 1826.05.30 | ||||||||
Heide , Christine b. 1794.05.09 d. 1877.03.21 | ||||||||
Prehn , Lorentz b. 1878.02.20 | ||||||||
Wilhemine , Sophie Henriette | ||||||||
Prehn , Ella (Elna) b. 1906.09.08 | ||||||||
, Karen | ||||||||
Prehn , Lorentz b. 1774.01.20 Ærø d. 1851.01.09 Middelfart | ||||||||
Prehn , Andreas Bendix Heide b. 1826.05.30 | ||||||||
Heide , Christine b. 1794.05.09 d. 1877.03.21 | ||||||||
Prehn , Lorentz b. 1878.02.20 | ||||||||
Wilhemine , Sophie Henriette | ||||||||
Prehn , Bendix Andreas Heide b. 1909.09.30 | ||||||||
, Karen | ||||||||
Prehn , Lorentz b. 1774.01.20 Ærø d. 1851.01.09 Middelfart | ||||||||
Prehn , Andreas Bendix Heide b. 1826.05.30 | ||||||||
Heide , Christine b. 1794.05.09 d. 1877.03.21 | ||||||||
Prehn , Lorentz b. 1878.02.20 | ||||||||
Wilhemine , Sophie Henriette | ||||||||
Jensen , Ragnhild Marie b. 1911.02.06 | ||||||||
, Karen | ||||||||
Prehn , Lorentz b. 1774.01.20 Ærø d. 1851.01.09 Middelfart | ||||||||
Prehn , Andreas Bendix Heide b. 1826.05.30 | ||||||||
Heide , Christine b. 1794.05.09 d. 1877.03.21 | ||||||||
Prehn , Lorentz b. 1878.02.20 | ||||||||
Wilhemine , Sophie Henriette | ||||||||
Prehn , Bonde Kirkegaard b. 1911.09.06 | ||||||||
, Karen | ||||||||
Prehn , Lorentz b. 1774.01.20 Ærø d. 1851.01.09 Middelfart | ||||||||
Prehn , Andreas Bendix Heide b. 1826.05.30 | ||||||||
Heide , Christine b. 1794.05.09 d. 1877.03.21 | ||||||||
Prehn , Lorentz b. 1878.02.20 | ||||||||
Wilhemine , Sophie Henriette | ||||||||
Møller , Clara b. 1916.04.10 | ||||||||
, Karen | ||||||||
This HTML database was produced by an unregistered copy of GED4WEB version 4.44