For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
This HTML database was produced by an unregistered copy of GED4WEB version 4.44 This statement will go away when you register
Preen , Peter Amus Behreend b. 1816,10.2 Adelby | ||||||||
Prehn , Johan Chr. Peter b. 1856.04.08 | ||||||||
Prehn , Frederik Andreas b. 1880.01.30 Kalundborg | ||||||||
Prehn , Johannes | ||||||||
, Jonasine | ||||||||
Preen , Peter Amus Behreend b. 1816,10.2 Adelby | ||||||||
Prehn , Johan Chr. Peter b. 1856.04.08 | ||||||||
Prehn , Frederik Andreas b. 1880.01.30 Kalundborg | ||||||||
Prehn , Emilie | ||||||||
, Jonasine | ||||||||
Prehn , Jørgen | ||||||||
Prehn , Johan Chr. Peter b. 1856.04.08 | ||||||||
Prehn , Frederik Andreas b. 1880.01.30 Kalundborg | ||||||||
Prehn , Emmy Jonasine | ||||||||
, Jonasine | ||||||||
Prehn , Grethe | ||||||||
Prehn , Johan Chr. Peter b. 1856.04.08 | ||||||||
Prehn , Frederik Andreas b. 1880.01.30 Kalundborg | ||||||||
Prehn , Emmy Jonasine | ||||||||
, Jonasine | ||||||||
Prehn , Palle | ||||||||
Prehn , Frederik Andreas b. 1880.01.30 Kalundborg | ||||||||
Prehn , Emmy Jonasine | ||||||||
, Jonasine | ||||||||
Prehn , Inge b. --Not Shown-- | ||||||||
, Mikkelsen | ||||||||
Mikkelsen , Oliver Prehn b. --Not Shown-- | ||||||||
Prehn , Palle | ||||||||
Prehn , Emmy Jonasine | ||||||||
Prehn , Tine b. --Not Shown-- | ||||||||
Prehn , Addy | ||||||||
Preen , Peter Amus Behreend b. 1816,10.2 Adelby | ||||||||
Prehn , Johan Chr. Peter b. 1856.04.08 | ||||||||
Prehn , Johanne Marie Helene b. 1888.03.10 Thisted | ||||||||
Prehn , Erik | ||||||||
Preen , Peter Amus Behreend b. 1816,10.2 Adelby | ||||||||
Prehn , Johan Chr. Peter b. 1856.04.08 | ||||||||
Prehn , Johanne Marie Helene b. 1888.03.10 Thisted | ||||||||
Jørgensen , Jørgen | ||||||||
Jørgensen , Henriette | ||||||||
Prehn , August | ||||||||
Prehn , Karen Hansine | ||||||||
Jørgensen , Jørgen | ||||||||
Øtker) , Willy Jørgensen (køber navnet | ||||||||
Prehn , August | ||||||||
Prehn , Karen Hansine | ||||||||
This HTML database was produced by an unregistered copy of GED4WEB version 4.44