For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
This HTML database was produced by an unregistered copy of GED4WEB version 4.44 This statement will go away when you register
Prehn , Edvard b. 1915 | ||||||||
Prehn , Birger b. --Not Shown-- | ||||||||
, Gerda | ||||||||
Prehn , Edvard b. 1915 | ||||||||
Prehn , Flemming b. --Not Shown-- | ||||||||
, Gerda | ||||||||
Prehn , Rasmus b. --Not Shown-- | ||||||||
, Birte | ||||||||
Prehn , Carl Emil | ||||||||
Prehn , Edvard b. 1915 | ||||||||
Prehn , Flemming b. --Not Shown-- | ||||||||
, Gerda | ||||||||
Prehn , Betina b. --Not Shown-- | ||||||||
, Birte | ||||||||
Prehn , Magnus | ||||||||
Prehn , Edvard b. 1915 | ||||||||
Prehn , Flemming b. --Not Shown-- | ||||||||
, Gerda | ||||||||
Prehn , Betina b. --Not Shown-- | ||||||||
, Birte | ||||||||
Prehn , Signe | ||||||||
Prehn , Edvard b. 1915 | ||||||||
Prehn , Flemming b. --Not Shown-- | ||||||||
, Gerda | ||||||||
Prehn , Betina b. --Not Shown-- | ||||||||
, Birte | ||||||||
Prehn , Holger | ||||||||
, Johnny d. + (døde som barn af leukemi) | ||||||||
Prehn , Holger | ||||||||
Prehn , Carla | ||||||||
Prehn , Holger | ||||||||
Prehn , Finn Igness b. 1918 d. 1995 | ||||||||
Prehn , Marianne | ||||||||
Askham , Elsebeth Theodora | ||||||||
Prehn , Holger | ||||||||
Prehn , Finn Igness b. 1918 d. 1995 | ||||||||
Prehn , Else | ||||||||
Askham , Elsebeth Theodora | ||||||||
Prehn , Holger | ||||||||
Prehn , Finn Igness b. 1918 d. 1995 | ||||||||
Prehn , Ib Hans Peter Askham | ||||||||
Askham , Elsebeth Theodora | ||||||||
This HTML database was produced by an unregistered copy of GED4WEB version 4.44